| Properties of various elastomers, which we process with years of experience on state-of-the-art equipment: | ||||||||||
| Elastomer | Natural rubber | Styrene-butadiene-rubber | Acrylonitrile butadiene rubber | Chloroprene rubber | Polybutadiene | Butyl rubber | Chlorosulphonated polyethylene | Silicone rubber | Ethylene propylene terpolymer | Polyisoprene rubber |
| International designation* | NR | SBR | NBR | CR | BR | IIR | CSM | Si | APTK/EPDM | IR |
| Trade names* | Buna, Cariflex, Europrene, Ameripol, Sypol, Krylene, Pliofelx | Perpunen, Burtakon A, Polyser-Krynac, Europren, Hycar | Neoprene, Bayprene | Butyl | Hypalon | Silicone, Siloprene | AP, APTK, Bistralon, Dutral, Epcar, Keltan, Nordel, Vistalon | |||
| Shore A hardness range | 25 – 100 | 40 – 100 | 30 – 100 | 40 – 95 | 45 – 80 | 30 – 100 | 50 – 95 | 30 – 85 | 40 – 90 | 40 – 100 |
| Tensile strength max. kp/cm² | 250 – 300 | 250 | 250 | 250 | 150 – 200 | 200 | 180 | 80 | 250 | 250 – 275 |
| Temperature application range °C | -60/120 temporary | -40/130 temporary | -40/130 temporary | -40/140 temporary | -90/130 temporary | -30/150 temporary | -50/160 temporary | -90/200 Duration | -35/180 temporary | -60/120 temporary |
| Ageing resistance | – | ✓ | – | ✓✓ | – | ✓✓ | ✓✓✓ | ✓✓ | ✓✓✓ | – |
| Properties | ||||||||||
| Elasticity | ✓✓✓ | ✓✓ | ✓ | ✓ | ✓✓✓ | ✗✗✗ | – | ✓ | – | ✓✓✓ |
| Structural strength | ✓✓✓ | – | – | ✓ | – | ✓ | ✓ | – | – | ✓✓✓ |
| Abrasion | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓✓ | ✓ | ✓ | – | ✓ | ✓✓ |
| Electrical properties | insulating, antistatic or also conductive setting possible | |||||||||
| Resistance | ||||||||||
| Alkalis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓✓ | – | ✓ | ✓ |
| Food** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | not recommended |
✓ | ✓ | ✓ |
| Solvent aliphatic | ✗✗✗ | ✗✗✗ | ✓✓ | ✓ | ✗✗✗ | ✗✗✗ | – | – | ✗✗✗ | ✗✗✗ |
| Solvent aromatic | ✗✗✗ | ✗✗✗ | – | ✗ | ✗✗✗ | ✗✗✗ | ✗ | – | ✗✗✗ | ✗✗✗ |
| Solvents halogenated | ✗✗✗ | ✗✗✗ | ✗ | ✗ | ✗✗✗ | ✗✗✗ | ✗ | – | ✗✗✗ | ✗✗✗ |
| Oils | ✗✗✗ | ✗✗✗ | ✓✓✓ | ✓ | ✗✗✗ | ✗✗✗ | ✓ | ✓ | ✗✗✗ | ✗✗✗ |
| Acids | ✓ | ✓ | – | ✓ | ✓ | ✓✓ | ✓✓ | – | ✓ | ✓ |
| Water | ✓ | ✓✓ | ✓✓ | – | ✓ | ✓✓ | – | ✓ | ✓ | ✓ |
| * Abbreviations according to ASTM-D 1418-67 or DIN 7728 **Health assessment of plastics and other polymers under the Food Act. The stated properties are only to be taken as a guideline. No guarantee can be given, as in practical use it is possible that the depends on temperature, concentration, etc. |
||||||||||
| Explanation of signs: | ✓✓✓ excellent | ✓ good/suitable | ✗ bad | |||||||
| ✓✓ very good | – moderate | ✗✗✗ Not suitable | ||||||||